hostname	: sepal
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Pentium(R) 4 CPU 2.80GHz
stepping	: 1
cpu MHz		: 2793.294
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 3
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pni monitor ds_cpl cid xtpr
bogomips	: 5591.15

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Pentium(R) 4 CPU 2.80GHz
stepping	: 1
cpu MHz		: 2793.294
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 3
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc pni monitor ds_cpl cid xtpr
bogomips	: 5586.16

binary-trees (SE=9098, gcc=4.1.2 20061115): 1.57
fannkuch (SE=9098, gcc=4.1.2 20061115): 6.36
fasta (SE=9098, gcc=4.1.2 20061115): 13.28
k-nucleotide (SE=9098, gcc=4.1.2 20061115): 10.27
mandelbrot (SE=9098, gcc=4.1.2 20061115): 2.58
n-body (SE=9098, gcc=4.1.2 20061115): 9.67
nsieve (SE=9098, gcc=4.1.2 20061115): 0.66
nsieve-bits (SE=9098, gcc=4.1.2 20061115): 1.71
partial-sums (SE=9098, gcc=4.1.2 20061115): 2.58
pidigits (SE=9098, gcc=4.1.2 20061115): 2.48
recursive (SE=9098, gcc=4.1.2 20061115): 2.18
regex-dna (SE=9098, gcc=4.1.2 20061115): 14.28
reverse-complement (SE=9098, gcc=4.1.2 20061115): 1.57
spectral-norm (SE=9098, gcc=4.1.2 20061115): 20.37
startup (SE=9098, gcc=4.1.2 20061115): 0.15
sum-col (SE=9098, gcc=4.1.2 20061115): 5.07
thread-ring (SE=9098, gcc=4.1.2 20061115): 0.05
